Cada semana presentaremos nuestras tablas de valoración cuantitativa. La primera mostrará la valoración cuantitativa de las principales bolsas mundiales. La segunda se centrará en los principales sectores a nivel global.
Los datos indican el nivel de infravaloración (porcentaje o potencial positivo) o sobrevaloración (porcentaje o potencial negativo) del país o sector analizado. NUM indica el número de companías analizadas por cada país o cada sector.
| PAÍS | NUM | POTENCIAL |
| Peru | 10 | 23% |
| Egypt | 14 | 19% |
| United Arab Emirates | 22 | 13% |
| Indonesia | 55 | 13% |
| Taiwan | 268 | 11% |
| Brazil | 93 | 9% |
| Philippines | 46 | 9% |
| Poland | 47 | 9% |
| Colombia | 19 | 8% |
| Qatar | 23 | 7% |
| Canada | 263 | 7% |
| South Africa | 98 | 7% |
| China | 337 | 6% |
| Turkey | 53 | 6% |
| Spain | 53 | 6% |
| Thailand | 86 | 6% |
| Greece | 17 | 5% |
| Norway | 46 | 4% |
| Russian Federation | 32 | 4% |
| Austria | 27 | 3% |
| Malaysia | 94 | 3% |
| United States | 1624 | 3% |
| Chile | 34 | 3% |
| South Korea | 290 | 2% |
| United Kingdom | 324 | 2% |
| India | 196 | 2% |
| Portugal | 11 | 2% |
| Netherlands | 32 | 1% |
| France | 129 | 1% |
| Germany | 122 | 1% |
| Sweden | 104 | 1% |
| Finland | 41 | 1% |
| Switzerland | 95 | 0% |
| Belgium | 37 | 0% |
| Italy | 85 | -2% |
| Mexico | 59 | -2% |
| Denmark | 35 | -2% |
| TOTAL | 4967 | 4% |
| SECTOR | NUM | POTENCIAL |
| Financial Services | 728 | 7,9% |
| Energy | 265 | 6,7% |
| Basic Materials | 456 | 6,1% |
| Real Estate | 380 | 5,8% |
| Utilities | 219 | 5,5% |
| Consumer Cyclical | 751 | 4,5% |
| Communication | 129 | 3,7% |
| Industrials | 745 | 3,3% |
| Technology | 554 | 1,6% |
| Healthcare | 363 | 0,4% |
| Consumer Defensive | 368 | -2,6% |
| TOTAL | 4967 | 4,1% |
Fuente: Morningstar Direct (27/11/2015)



