Fondo Mutuo Principal Lifetime 2020 INVRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : Otros | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31-07-2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | - | 31-07-2025 |
Índice estándar | Índice ajustado | |
Chile Cautious Allocation | ||
Beta | - | 0,81 |
Alfa 3a | - | -4,49 |
Otros datos | ||
Horizonte de inversión | Medium (Term) | |
Tipo de inversor | Cualquiera | |
Anuncio publicitario |