Fondo Mutuo Banchile Emerging BCHRegístrese para Ver el Rating |
Rating Morningstar™(Relativo a la categoría) | 31-05-2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Categoría : RV Mercados Emergentes | Pinche aquí para ver nuestra metodología |
Medidas de volatilidad | 31-05-2025 | ||||||||||
| |||||||||||
Estadísticas modernas de cartera | 31-05-2025 | 31-05-2025 |
Índice estándar | Índice ajustado | |
MSCI EM NR USD | MSCI EM NR USD | |
Beta | 0,92 | 0,92 |
Alfa 3a | -4,55 | -4,55 |
Otros datos | ||
Horizonte de inversión | Long (Term) | |
Tipo de inversor | Cualquiera | |
Anuncio publicitario |